Breezy Cloud Tee
Stay cool and comfy no matter the activity with the Breezy Cloud Tee! Made from soft, sweat-wicking birdseye fabric, this breathable t-shirt is your perfect companion for workouts, outdoor fun, or casual days with a touch of kawaii charm π
Its classic round neck and regular fit give you easy, all-day comfort and style.
π§ 100% polyester fabric for excellent sweat-wicking.
π Regular fit with a comfy round neckline.
π¨ Breathable and lightweight for fresh, active wear.
π§Ό Easy-care: machine wash cold, tumble dry low.
Size Guide
Β
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 26.8Β | 28.0Β | 29.1Β | 29.9Β | 31.1Β | 31.9Β | 33.1Β | 33.9Β | 34.6Β | 35.4 |
| Shoulder | 14.6Β | 15.7Β | 16.9Β | 18.1Β | 19.3Β | 20.5Β | 21.7Β | 22.8Β | 24.0Β | 25.2 |
| Bust | 32.3Β | 36.2Β | 40.2Β | 44.1Β | 48.0Β | 52.0Β | 55.9Β | 59.8Β | 63.8Β | 67.7 |
Β
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 68.0Β | 71.0Β | 74.0Β | 76.0Β | 79.0Β | 81.0Β | 84.0Β | 86.0Β | 88.0Β | 90 |
| Shoulder | 37.0Β | 40.0Β | 43.0Β | 46.0Β | 49.0Β | 52.0Β | 55.0Β | 58.0Β | 61.0Β | 64 |
| Bust | 82.0Β | 92.0Β | 102.0Β | 112.0Β | 122.0Β | 132.0Β | 142.0Β | 152.0Β | 162.0Β | 172 |
Β
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG